Lectures
Monday 10.15-12 and Friday 08.15-10, room E:2311. Please note that not all Mondays and Fridays are lecture days, see scheme below.
Lecturer: Leif Sörnmo
| Date | Theme | Book Chapter(s) (defining the course content) | 
| 16/3 | 1. Introduction | -- | 
| 20/3 | 2. Filter design (IIR) | 9 | 
| 23/3 | 3. Filter design (FIR) | 10.1-10.3, 10.5 | 
| 27/3 | 4. DSP algorithms | 11.1-11.3, 11.5, 11.8-11.10 | 
| 30/3 | 5. Quantization | 12.1-12.6, 12.12 | 
| 4/4 | 6. Multirate signal processing | 13, 14 | 
| 27/4 | 7. Multirate signal processing, cont' | 13, 14 | 
| 4/5 | 8. Signal processing and audio | lecture notes + hand out | 
| 8/5 | 9. Signal processing and audio | 15 | 
| 11/5 | 10. 2D signal processing | lecture notes | 
| 15/5 | 11. Signal processing and video | -- | 
| 18/5 | 12. Repetition | -- | 
The lecture notes can be found here.
The slides from the repetition lecture can be found here.