Schema 2
Part 2 period 1, spring 2011
Changes / addenda are in red writing| 																					week																											 | 																					day																											 | 																					date																											 | 																					time																											 | 																					room																											 | 																					activity																											 | 																					teacher																											 | contents | 
| 																					8																											 | Mon | 11-01-17 | 08-10 | E:2311 | L9 | GJ | Amplifier design: DC design | 
| Wed | 11-01-19 | 10-12 | E:2311 | E8 | CB | DC design, hand-in assignment 2 Ex: Exercises 9.1, 9.2 and 9.4 | |
| Fri | 11-01-21 | Hand in of the solution to hand-in assignment 2 | Design of a low noise amplifier with specified properties | ||||
| 																					9																											 | Mon | 11-01-24 | 08-10 | E:2311 | L10 | GJ | Oscillators | 
| Wed | 11-01-26 | 10-12 | E:2311 | E9 | CB | Analysis of IF amplifiers, oscillators Ex: all in Exercises 10 except 10.3 | |
| Thu | 11-01-27 | * | Radiolab | Lab3 | GJ | RF amplifiers | |
| Fri | 11-01-28 | * | |||||
| 																					10																											 | Mon | 11-01-31 | 08-10 | E:2311 | L11 | GJ | Splitter/combiners, couplers and circulators | 
| Wed | 11-02-02 | 10-12 | E:2311 | E10 | CB | Splitter/combiners, couplers and circulators Ex: Exercises 11.1, 11.2a and 11.4 | |
| 																					11																											 | Mon | 11-02-07 | 08-10 | E:2349 | L12 | GJ | Analogue RF filters | 
| Wed | 11-02-09 | 10-12 | E:2311 | E11 | CB | couplers, circulators and RF filters Ex: all in Exercises 12 except 12.7 | |
| Thu | 11-02-10 | * | Radiolab | Lab4 | GJ | Oscillators | |
| Fri | 11-02-11 | * | |||||
| 																					12																											 | Mon | 11-02-14 | 08-10 | E:2311 | L13 | GJ | Mixers | 
| Wed | 11-02-16 | 10-12 | E:2311 | E12 | CB | Mixers Ex: Exercises 13.1, 13.2 and 13.5 | |
| Fri | 11-02-18 | Hand in of the solution to hand-in assignment 3 | Design of a band-pass filter with specified properties | ||||
| 																					13																											 | Mon | 11-02-21 | 08-10 | E:2311 | L14 | GJ | Power amplifiers | 
| Wed | 11-02-23 | 10-12 | E:2311 | E13 | CB | Power amplifiers Ex: all in Exercises 14 | |
| Thu | 11-02-24 | * | Radiolab | Lab5 | GJ | Mixers, filters and directional couplers | |
| Fri | 11-02-25 | * | |||||
| 																					14																											 | Mon | 11-02-28 | 08-10 | E:2311 | L15 | GJ | Preparation for the exam | 
| Wed | 11-03-02 | 10-12 | E:2311 | E14 | CB | Preparation for the exam | |
| 																					15																											 | Tue | 11-03-08 | 08-13 | MA:10A,B | Examination | ||
* Booking of lab time is possible from Wednesday December 14th at the course home page.
Abbreviations 
| L | 																					=																											 | Lecture | GJ | 																					=																											 | Göran Jönsson | 
 | |
| E | 																					=																											 | Exercise hour | CB | 																					=																											 | Carl Bryant | ||
| Lab | 																					=																											 | Laboratory exercise | 																					=																											 | ||||