Schema
ETSF10 ETSF05 the same as ETSF10 from 12/11
| Week | Lecture | Exercise | Discussion | Projekt | Quiz | |
| 1 | 5/11 Introduction | SDN | ||||
| 2 | 
 11/11 Routing 1 12/11 Routing 2  | 
14/11 | 9-16/11(A) | |||
| 3 |  18/11 Network | 
20-24/11 (B) | 21-24/11(A) | |||
| 4 |  25/11 Transport
 
  | 
28/11 | TCP | |||
| 5 | 
 4/12 Higher Layers  | 
5/12-9/12 (C) | 6-9/12 (B) | |||
| 6 | 10/12 Performance | 12/12 | 13-16/12 (C) | |||
| 7 | ||||||
| X-mas | ||||||
| Exam | Extra assignment | |||||
The report for the SDN project is due Dec 1.
The report for the TCP project is due Dec 15.
ETSF05
LP 2
| Week | Lecture | Exercise | Discussion | Projekt | Quiz | |
| 1 | ||||||
| 2 | 
 12/11 Routing 2  | 
14/11 | ||||
| 3 |  18/11 Network | 
20-24/11 (4) | 21-24/11(A) | |||
| 4 |  25/11 Transport
 
  | 
28/11 | TCP | |||
| 5 | 
 4/12 Higher Layers  | 
5/12-9/12 (5) | 6-9/12 (B) | |||
| 6 | 10/12 Performance | 12/12 | 13-16/12 (C) | |||
| 7 | ||||||
| X-mas | ||||||
| Exam |  Extra assignment | 
|||||
The report for the TCP project is due Dec 15.